Index - L
| Label | Algebra.Graph.Label | 
| leftAdjacencyList | Algebra.Graph.Bipartite.AdjacencyMap | 
| leftAdjacencyMap | Algebra.Graph.Bipartite.AdjacencyMap | 
| leftVertex | Algebra.Graph.Bipartite.AdjacencyMap | 
| leftVertexCount | Algebra.Graph.Bipartite.AdjacencyMap | 
| leftVertexList | Algebra.Graph.Bipartite.AdjacencyMap | 
| leftVertexSet | Algebra.Graph.Bipartite.AdjacencyMap | 
| List | |
| 1 (Type/Class) | Algebra.Graph.Internal | 
| 2 (Type/Class) | Algebra.Graph.Bipartite.AdjacencyMap | 
| literal | Algebra.Graph.Export | 
| London | Algebra.Graph.Labelled.Example.Network | 
| low | Algebra.Graph.Example.Todo |