Index - M
| Matching | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm | 
| matching | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm | 
| matchingSize | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm | 
| maxIndependentSet | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm | 
| maxMatching | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm | 
| maybeF | Algebra.Graph.Internal | 
| mergeVertices | |
| 1 (Function) | Algebra.Graph.AdjacencyMap | 
| 2 (Function) | Algebra.Graph.AdjacencyIntMap | 
| 3 (Function) | Algebra.Graph | 
| 4 (Function) | Algebra.Graph.HigherKinded.Class | 
| 5 (Function) | Algebra.Graph.NonEmpty.AdjacencyMap | 
| 6 (Function) | Algebra.Graph.Relation | 
| 7 (Function) | Algebra.Graph.Relation.Symmetric | 
| 8 (Function) | Algebra.Graph.NonEmpty | 
| 9 (Function) | Algebra.Graph.Undirected | 
| mesh | |
| 1 (Function) | Algebra.Graph | 
| 2 (Function) | Algebra.Graph.HigherKinded.Class | 
| 3 (Function) | Algebra.Graph.Bipartite.AdjacencyMap | 
| mesh1 | Algebra.Graph.NonEmpty | 
| Minimum | Algebra.Graph.Label | 
| minVertexCover | Algebra.Graph.Bipartite.AdjacencyMap.Algorithm |